Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 201-220.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2892 | Assassin's Glove | Armor | Accessories | 56,000 | 28,000 | 40 | 0 | 0 | 3 | 0 | 1 | No | No | No |
2508 | Ragamuffin Manteau | Armor | Garment | 56,000 | 28,000 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
2588 | Ragamuffin Cape | Armor | Garment | 56,000 | 28,000 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
2161 | Geffenia Tomb of Water | Armor | Shield | 56,000 | 28,000 | 100 | 0 | 0 | 30 | 0 | 1 | Yes | No | No |
2105 | Shield | Armor | Shield | 56,000 | 28,000 | 130 | 0 | 0 | 60 | 0 | 0 | Yes | No | No |
2106 | Shield | Armor | Shield | 56,000 | 28,000 | 130 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
15044 | Green Surgical Gown | Armor | Armor | 56,000 | 28,000 | 66 | 0 | 0 | 66 | 0 | 1 | Yes | No | No |
2160 | Giant Shield | Armor | Shield | 56,000 | 28,000 | 280 | 0 | 0 | 130 | 0 | 1 | Yes | No | No |
2148 | Rosa Shield | Armor | Shield | 56,000 | 28,000 | 130 | 0 | 0 | 130 | 0 | 1 | Yes | No | No |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 0 | 9 | 0 | Yes | No | No |
1584 | Cold Magic Book | Weapon - Book | Weapon | 56,000 | 28,000 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1393 | End Sectora | Weapon - Two-Handed Axe | Two-Handed | 56,000 | 28,000 | 190 | 250 | 0 | 0 | 1 | 1 | Yes | No | No |
1435 | Cannon Spear | Weapon - One-Handed Spear | Weapon | 56,000 | 28,000 | 160 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1291 | Guillotine Katar | Weapon - Katar | Two-Handed | 56,000 | 28,000 | 150 | 200 | 0 | 0 | 1 | 1 | Yes | No | No |
13166 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 0 | 9 | 1 | Yes | No | No |
18111 | Creeper Bow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No |
18109 | Thief Crossbow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 110 | 150 | 0 | 0 | 5 | 2 | Yes | No | No |
1659 | Light of Recovery | Weapon - Staff | Weapon | 56,000 | 28,000 | 40 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
1199 | Ebony Toe Nail | Weapon - Two-Handed Sword | Two-Handed | 56,000 | 28,000 | 100 | 250 | 0 | 0 | 1 | 0 | Yes | No | No |
1392 | Ignus Steel | Weapon - Two-Handed Axe | Two-Handed | 56,000 | 28,000 | 190 | 250 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.5468 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.