Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 501-520.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1218 | Stiletto | Weapon - Dagger | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 0 | 1 | 0 | Yes | No | No |
1217 | Stiletto | Weapon - Dagger | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 0 | 1 | 3 | Yes | No | No |
1216 | Stiletto | Weapon - Dagger | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 0 | 1 | 2 | Yes | No | No |
1251 | Jur | Weapon - Katar | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 0 | 1 | 3 | Yes | No | No |
1250 | Jur | Weapon - Katar | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 0 | 1 | 2 | Yes | No | No |
2406 | Boots | Armor | Footgear | 18,000 | 9,000 | 60 | 0 | 0 | 16 | 0 | 1 | Yes | No | No |
2405 | Boots | Armor | Footgear | 18,000 | 9,000 | 60 | 0 | 0 | 16 | 0 | 0 | Yes | No | No |
1904 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1307 | Windhawk | Weapon - One-Handed Axe | Weapon | 18,000 | 9,000 | 150 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
639 | Armlet of Obedience | Usable | None | 18,000 | 9,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
750 | Baphomet Doll | Etc | None | 18,000 | 9,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1903 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 2 | Yes | No | No |
13151 | Cyclone | Weapon - Rifle | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 0 | 9 | 1 | Yes | No | No |
1954 | Wire Whip | Weapon - Whip | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 0 | 2 | 2 | Yes | No | No |
1955 | Wire Whip | Weapon - Whip | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 0 | 2 | 3 | Yes | No | No |
13152 | Cyclone | Weapon - Rifle | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 0 | 9 | 2 | Yes | No | No |
1114 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No |
1115 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No |
1712 | Crossbow | Weapon - Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 0 | Yes | No | No |
1113 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.33426 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.