Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight ▲ | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2420 | Angel's Reincarnation | Armor | Footgear | 10,000 | 5,000 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
2521 | Angelic Cardigan | Armor | Garment | 10,000 | 5,000 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
20710 | Advanced Angelic Cardigan | Armor | Garment | 10,000 | 5,000 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |
2183 | Advanced Angelic Guard | Armor | Shield | 10,000 | 5,000 | 40 | 0 | 0 | 30 | 0 | 1 | Yes | No | No |
2116 | Angelic Guard | Armor | Shield | 10,000 | 5,000 | 40 | 0 | 0 | 30 | 0 | 1 | Yes | No | No |
12050 | Mastela Fruit Wine | Healing | None | 10,000 | 5,000 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12070 | Fried Scorpion Tails | Healing | None | 10,000 | 5,000 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12045 | Lutie Lady's Pancake | Healing | None | 10,000 | 5,000 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1110 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
1111 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 3 | Yes | No | No |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
12060 | Steamed Bat Wing in Pumpkin | Healing | None | 10,000 | 5,000 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2355 | Angelic Protection | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
2308 | Mantle | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 37 | 0 | 1 | Yes | No | No |
2307 | Mantle | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 37 | 0 | 0 | Yes | No | No |
15068 | Advanced Angelic Protection | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 40 | 0 | 1 | Yes | No | No |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
13000 | Jujube Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
14607 | Luxurious Western Food | Usable | None | 10,000 | 5,000 | 60 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 5.79399 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.