Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 621-640.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2607 | Clip | Armor | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2636 | Gold Christmas Ring | Armor | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2905 | Super Ora Ora | Armor | Accessories | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5562 | Luxurious Wedding Veil | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
19512 | Heart Eye Patch 2 | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19518 | Rainbow | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18846 | Seagod Protector | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5041 | Heart Hairpin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19306 | Heart Card in Mouth | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2976 | Red Lantern | Armor | Accessories | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5776 | Blazing Sun | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5516 | Hawk Eyes | Armor | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2622 | Earring | Armor | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5258 | Afro Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
2621 | Ring | Armor | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2614 | Eye of Dullahan | Armor | Accessories | 90,000 | 45,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2608 | Rosary | Armor | Accessories | 15,000 | 7,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2875 | RO Appreciation Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
18742 | Costume Moon and Stars | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2712 | Ragnarok Limited Edition | Armor | Accessories | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 2.32087 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.