Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 581-600.
Item ID ▲ | Name ▲ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight ▲ | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20 | 10 | 80 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1245 | Cinquedea | Weapon - Dagger | Weapon | 40,000 | 20,000 | 70 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1246 | Cinquedea | Weapon - Dagger | Weapon | 40,000 | 20,000 | 70 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
1250 | Jur | Weapon - Katar | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 0 | 1 | 2 | Yes | No | No |
1251 | Jur | Weapon - Katar | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 0 | 1 | 3 | Yes | No | No |
1252 | Katar | Weapon - Katar | Two-Handed | 41,000 | 20,500 | 120 | 148 | 0 | 0 | 1 | 1 | Yes | No | No |
1253 | Katar | Weapon - Katar | Two-Handed | 41,000 | 20,500 | 120 | 148 | 0 | 0 | 1 | 2 | Yes | No | No |
1254 | Jamadhar | Weapon - Katar | Two-Handed | 37,200 | 18,600 | 150 | 165 | 0 | 0 | 1 | 0 | Yes | No | No |
1255 | Jamadhar | Weapon - Katar | Two-Handed | 37,200 | 18,600 | 150 | 165 | 0 | 0 | 1 | 1 | Yes | No | No |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1262 | Loki's Nail | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20 | 10 | 125 | 151 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.94931 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.