Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 801-820.
Item ID ▲ | Name ▲ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1495 | TE Woe Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1496 | Thanos Long Spear | Weapon - Two-Handed Spear | Two-Handed | 10 | 5 | 375 | 250 | 0 | 0 | 3 | 1 | Yes | No | No |
1497 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 350 | 200 | 0 | 0 | 3 | 3 | Yes | No | No |
1498 | Crimson Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 175 | 175 | 0 | 0 | 1 | 2 | Yes | No | No |
1499 | Requiem Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 150 | 220 | 0 | 0 | 3 | 0 | Yes | No | No |
1501 | Club | Weapon - Mace | Weapon | 120 | 60 | 70 | 23 | 0 | 0 | 1 | 3 | Yes | No | No |
1502 | Club | Weapon - Mace | Weapon | 120 | 60 | 70 | 23 | 0 | 0 | 1 | 4 | Yes | No | No |
1503 | Club | Weapon - Mace | Weapon | 120 | 60 | 70 | 23 | 0 | 0 | 1 | 0 | Yes | No | No |
1504 | Mace | Weapon - Mace | Weapon | 1,600 | 800 | 80 | 37 | 0 | 0 | 1 | 3 | Yes | No | No |
1505 | Mace | Weapon - Mace | Weapon | 1,600 | 800 | 80 | 37 | 0 | 0 | 1 | 4 | Yes | No | No |
1506 | Mace | Weapon - Mace | Weapon | 1,600 | 800 | 80 | 37 | 0 | 0 | 1 | 0 | Yes | No | No |
1507 | Smasher | Weapon - Mace | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 0 | 1 | 2 | Yes | No | No |
1508 | Smasher | Weapon - Mace | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 0 | 1 | 3 | Yes | No | No |
1509 | Smasher | Weapon - Mace | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 0 | 1 | 3 | Yes | No | No |
1510 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 2 | Yes | No | No |
1511 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 3 | Yes | No | No |
1512 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 3 | Yes | No | No |
1513 | Morning Star | Weapon - Mace | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1514 | Morning Star | Weapon - Mace | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1515 | Morning Star | Weapon - Mace | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.70395 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.