Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 981-1000.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1682 | Shadow Staff | Weapon - Staff | Weapon | 0 | 0 | 60 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
1683 | Enriched Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 20 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
1684 | Long Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 20 | 50 | 0 | 0 | 2 | 1 | Yes | No | No |
1685 | Dragonfly Sitting Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 30 | 70 | 0 | 0 | 1 | 1 | Yes | No | No |
1686 | Large Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 30 | 70 | 0 | 0 | 1 | 1 | Yes | No | No |
1687 | Beginner Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 10 | 40 | 0 | 0 | 1 | 1 | Yes | No | No |
1690 | Mysterious Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 40 | 80 | 0 | 0 | 1 | 3 | Yes | No | No |
1691 | Strange God Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1692 | Magical Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 60 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1693 | Magical Yellow Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 70 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1694 | Foxtail Model | Weapon - Staff | Weapon | 20 | 10 | 30 | 150 | 0 | 0 | 1 | 3 | Yes | No | No |
1695 | Delicate Foxtail Model | Weapon - Staff | Weapon | 20 | 10 | 30 | 195 | 0 | 0 | 1 | 2 | Yes | No | No |
1696 | Exquisite Foxtail Model | Weapon - Staff | Weapon | 20 | 10 | 30 | 240 | 0 | 0 | 1 | 2 | Yes | No | No |
1697 | Exquisite Yellow Foxtail Model | Weapon - Staff | Weapon | 20 | 10 | 30 | 270 | 0 | 0 | 1 | 1 | Yes | No | No |
1698 | Requiem Arc Wand | Weapon - Staff | Weapon | 20 | 10 | 50 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1699 | Eden Group Foxtail I | Weapon - Staff | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1701 | Bow | Weapon - Bow | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 0 | 5 | 3 | Yes | No | No |
1702 | Bow | Weapon - Bow | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 0 | 5 | 4 | Yes | No | No |
1703 | Bow | Weapon - Bow | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 0 | 5 | 0 | Yes | No | No |
1704 | Composite Bow | Weapon - Bow | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 0 | 5 | 3 | Yes | No | No |
Powered by FluxCP Page generated in 2.87068 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.