Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 5721-5740.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7914 | Ancient Language Document | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7915 | Bronze Coin | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7916 | Silver Coin | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7917 | Magic Potion | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7918 | Fragment Of Memory | Etc | None | 2,000 | 1,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7919 | Festival Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7920 | He's Arsenal | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7921 | Essence Of Dragon | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7922 | RWC Voucher Items | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7923 | Krathong | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7924 | Gold Paper | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7925 | Silver Paper | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7926 | Incense | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7927 | Candle TW | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7928 | Brazil National Flag | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7929 | Gold Coin | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7930 | Devil's Cattle Ring | Etc | None | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7931 | Poison Kit | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7932 | Poison Herb Nerium | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7933 | Poison Herb Rantana | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.42654 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.