Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▼ | Weight | Attack | MATK | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1224 | Swordbreaker | Weapon - Dagger | Weapon | 20 | 10 | 100 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1225 | Mailbreaker | Weapon - Dagger | Weapon | 20 | 10 | 100 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1226 | Damascus | Weapon - Dagger | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 0 | 1 | 2 | Yes | No | No |
1227 | Weeder Knife | Weapon - Dagger | Weapon | 20 | 10 | 40 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1228 | Combat Knife | Weapon - Dagger | Weapon | 20 | 10 | 40 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1229 | Kitchen Knife | Weapon - Dagger | Weapon | 20 | 10 | 50 | 75 | 0 | 0 | 1 | 0 | Yes | No | No |
1230 | Ice Pick | Weapon - Dagger | Weapon | 20 | 10 | 60 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1231 | Bazerald | Weapon - Dagger | Weapon | 20 | 10 | 50 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1232 | Assassin Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1233 | Exorciser | Weapon - Dagger | Weapon | 20 | 10 | 70 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1234 | Moonlight Dagger | Weapon - Dagger | Weapon | 20 | 10 | 70 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1235 | Azoth | Weapon - Dagger | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 1 | 0 | Yes | No | No |
1236 | Sucsamad | Weapon - Dagger | Weapon | 20 | 10 | 80 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20 | 10 | 80 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
1238 | Zeny Knife | Weapon - Dagger | Weapon | 20 | 10 | 120 | 64 | 0 | 0 | 1 | 0 | Yes | No | No |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20 | 10 | 80 | 64 | 0 | 0 | 1 | 0 | Yes | No | No |
1240 | Princess Knife | Weapon - Dagger | Weapon | 20 | 10 | 40 | 84 | 0 | 0 | 1 | 0 | Yes | No | No |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000 | 40,000 | 40 | 55 | 0 | 0 | 1 | 0 | Yes | No | No |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000 | 60,000 | 55 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1243 | Novice Main-Gauche | Weapon - Dagger | Weapon | 0 | 0 | 0.1 | 45 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.04671 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.