Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 901-920.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight ▲ | Attack | MATK | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1601 | Rod | Weapon - Staff | Weapon | 50 | 25 | 40 | 15 | 0 | 0 | 1 | 3 | Yes | No | No |
1602 | Rod | Weapon - Staff | Weapon | 50 | 25 | 40 | 15 | 0 | 0 | 1 | 4 | Yes | No | No |
1603 | Rod | Weapon - Staff | Weapon | 50 | 25 | 40 | 15 | 0 | 0 | 1 | 0 | Yes | No | No |
1604 | Wand | Weapon - Staff | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 0 | 1 | 2 | Yes | No | No |
1605 | Wand | Weapon - Staff | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 0 | 1 | 3 | Yes | No | No |
1606 | Wand | Weapon - Staff | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 0 | 1 | 0 | Yes | No | No |
1607 | Staff | Weapon - Staff | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 0 | 1 | 2 | Yes | No | No |
1608 | Staff | Weapon - Staff | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 0 | 1 | 3 | Yes | No | No |
1609 | Staff | Weapon - Staff | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 0 | 1 | 0 | Yes | No | No |
1610 | Arc Wand | Weapon - Staff | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 0 | 1 | 1 | Yes | No | No |
1611 | Arc Wand | Weapon - Staff | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1612 | Arc Wand | Weapon - Staff | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 0 | 1 | 0 | Yes | No | No |
1613 | Mighty Staff | Weapon - Staff | Weapon | 20 | 10 | 70 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1614 | Wand of Occult | Weapon - Staff | Weapon | 20 | 10 | 70 | 75 | 0 | 0 | 1 | 0 | Yes | No | No |
1615 | Evil Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 70 | 40 | 0 | 0 | 1 | 0 | Yes | No | No |
1616 | Wing Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 60 | 0 | 0 | 1 | 0 | Yes | No | No |
1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1618 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1620 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.9998 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.