Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 381-400.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense ▼ | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31013 | LoVA Realization Bahamut Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31012 | LoVA Bahamut Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31011 | LoVA Realization Kima Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31010 | LoVA Kima Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31009 | LoVA Realization Lulu Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31008 | LoVA Lulu Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31007 | LoVA Realization Hades Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31006 | LoVA Hades Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29153 | Taurus Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29152 | Scorpio Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29151 | Aquarius Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29150 | Capricorn Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29149 | Pisces Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29148 | Leo Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29147 | Resurrection | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29146 | Item Appraisal | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29126 | Goddess of Insight S | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29125 | Goddess of Insight A | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29124 | Goddess of Mercy S | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29123 | Goddess of Mercy A | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.52891 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.