Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 221-240.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11504 | WoE Blue Potion | Healing | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5831 | Woe Big Sis Ribbon | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
1473 | Wizardry Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 240 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
2914 | Wizard Left Eye | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
2252 | Wizard Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 0 | Yes | No | No |
17056 | Wiz Card Album | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
748 | Witherless Rose | Etc | None | 55,000 | 27,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6086 | Withered Flower | Etc | None | 890 | 445 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18543 | Witchs Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |
1061 | Witched Starsand | Etc | None | 484 | 242 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7308 | Witch's Tonic | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7304 | Witch's Spell Scroll | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
7313 | Witch's Medal | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5756 | Wispers of Wind | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No |
12797 | Wish Maiden Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
24050 | Wise Earring (Shadow) | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
12852 | Wisdom Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1954 | Wire Whip | Weapon - Whip | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 0 | 2 | 2 | Yes | No | No |
1955 | Wire Whip | Weapon - Whip | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 0 | 2 | 3 | Yes | No | No |
Powered by FluxCP Page generated in 2.12268 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.