Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 121-140.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4328 | Yao Jun Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
549 | Yam | Healing | None | 180 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7762 | Yaga's Pestle | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7760 | Yaga's Magic Book | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2912 | Xylitol 2011 | Armor | Accessories | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No |
9108 | Xmas Teddy Bear Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14407 | Xmas Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12355 | Xmas Gift | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13808 | Xmas Firecracker Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14550 | Xmas Firecracker | Usable | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16542 | Xmas Bless | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13907 | XM Softcore Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13906 | XM Kitty Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13905 | XM Hardcore Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13908 | XM Deviruchi Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13910 | XM Brewing Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12200 | X-mas Cake | Delay Consume | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5079 | X Hairpin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |
12732 | Wyrd Rune | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18575 | Wunderkammer | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.74449 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.