Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 281-300.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1715 | Arbalest | Weapon - Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 2 | Yes | No | No |
7419 | Embryo Creation Guide | Etc | None | 48,000 | 24,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000 | 24,000 | 90 | 125 | 0 | 0 | 2 | 0 | Yes | No | No |
13105 | Garrison | Weapon - Revolver | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 0 | 7 | 2 | Yes | No | No |
1908 | Guitar | Weapon - Musical Instrument | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 0 | 1 | 1 | Yes | No | No |
1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 0 | 1 | 0 | Yes | No | No |
2172 | Wolf Wrist Guard | Armor | Shield | 45,000 | 22,500 | 25 | 0 | 0 | 70 | 0 | 1 | Yes | No | No |
2173 | Crescent Wrist Guard | Armor | Shield | 45,000 | 22,500 | 25 | 0 | 0 | 45 | 0 | 1 | Yes | No | No |
5531 | Baby Dragon Hat | Armor | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |
2271 | Jack be Dandy | Armor | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2643 | Serin's Gold Ring | Armor | Accessories | 45,000 | 22,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2613 | Diamond Ring | Armor | Accessories | 45,000 | 22,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1278 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1275 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1611 | Arc Wand | Weapon - Staff | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1610 | Arc Wand | Weapon - Staff | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 0 | 1 | 1 | Yes | No | No |
1277 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1612 | Arc Wand | Weapon - Staff | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.56108 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.