Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 281-300.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense ▼ | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1318 | Deflation Axe | Weapon - One-Handed Axe | Weapon | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
28008 | Katar of Vicious Mind | Weapon - Katar | Two-Handed | 20 | 10 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No |
28226 | Avenger | Weapon - Grenade Launcher | Two-Handed | 20 | 10 | 180 | 350 | 0 | 0 | 9 | 2 | Yes | No | No |
13193 | Rolling Thunder | Weapon - Shotgun | Two-Handed | 1,350,000 | 675,000 | 180 | 280 | 0 | 0 | 9 | 1 | Yes | No | No |
32301 | Illusion Gold Lux | Weapon - Revolver | Two-Handed | 20 | 10 | 180 | 160 | 0 | 0 | 7 | 2 | Yes | No | No |
1498 | Crimson Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 175 | 175 | 0 | 0 | 1 | 2 | Yes | No | No |
2373 | Holy Robe | Armor | Armor | 20 | 10 | 170 | 0 | 0 | 57 | 0 | 1 | Yes | No | No |
18863 | Exorcist Robe | Armor | Armor | 10 | 5 | 170 | 0 | 0 | 57 | 0 | 1 | Yes | No | No |
2327 | Holy Robe | Armor | Armor | 20 | 10 | 170 | 0 | 0 | 57 | 0 | 0 | Yes | No | No |
2386 | Chameleon Armor | Armor | Armor | 20 | 10 | 170 | 0 | 0 | 55 | 0 | 0 | Yes | No | No |
21015 | Crimson Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 1 | 2 | Yes | No | No |
1271 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1725 | Minstrel Bow | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 5 | 1 | Yes | No | No |
18103 | Mystic Bow | Weapon - Bow | Two-Handed | 0 | 0 | 170 | 75 | 0 | 0 | 5 | 0 | Yes | No | No |
1295 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
18121 | Bow of Vicious Mind | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No |
28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No |
15020 | Upg Mail | Armor | Armor | 20 | 10 | 165 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
28922 | Illusion Sacred Mission | Armor | Shield | 0 | 0 | 160 | 0 | 0 | 190 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.95597 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.