Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 481-500.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18699 | Starving Fish Hat | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 3 | 0 | 0 | No | No | No |
18552 | Proba Angel Blessing | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
2627 | Belt | Armor | Accessories | 20,000 | 10,000 | 120 | 0 | 0 | 0 | 0 | 1 | No | No | No |
1441 | Blue Spear | Weapon - One-Handed Spear | Weapon | 10 | 5 | 120 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
13452 | Ru Gold Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No |
2051 | Illusion Survivor's Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 120 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1442 | Ru Gold Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No |
1676 | Baculum Daemonicum | Weapon - Staff | Weapon | 20 | 10 | 120 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
13428 | Priest Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 170 | 0 | 0 | 1 | 3 | Yes | No | No |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
14608 | Manchu-Han Imperial Feast | Usable | None | 20,000 | 10,000 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1119 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
1120 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 0 | 1 | 2 | Yes | No | No |
1121 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
13451 | Blue Sword | Weapon - One-Handed Sword | Weapon | 10 | 5 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No |
13414 | Elemental Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
13420 | Honglyun's Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 160 | 0 | 0 | 1 | 1 | Yes | No | No |
1136 | Solar Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 85 | 0 | 0 | 1 | 0 | Yes | No | No |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
13449 | Gladius Daemonicus | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 130 | 0 | 0 | 0 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 2.51338 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.