Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22034 | Crimson Gaiter | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
5904 | Inconspicuous Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
5906 | Oni Horns | Armor | Upper Headgear | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
19021 | Gigant Helm | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
5920 | Medical Boots | Armor | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
19178 | Elemental Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
5826 | Valkyrie Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
18827 | Valkyrie Circlet | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
5901 | Focus Beret | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
2392 | Old Green Pantie | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
18839 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No |
2533 | Freyja Cape | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | No | No | No |
19020 | Survive Circlet | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
5408 | Old Bandana | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
5968 | DVAngelNurseCap | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
22089 | Crimson Gaiter | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
19140 | Squirrel Ear Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
22072 | Hikingboots | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
5902 | Harvester Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
15024 | Army Padding | Armor | Armor | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.4166 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.