Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 921-940.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1621 | Hypnotist's Staff | Weapon - Staff | Weapon | 43,000 | 21,500 | 50 | 70 | 0 | 0 | 1 | 1 | Yes | No | No |
1622 | Hypnotist's Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1 | 0 | 0 | 165 | 0 | 0 | 1 | 0 | No | No | No |
1624 | Lich's Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 80 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1625 | Healing Staff | Weapon - Staff | Weapon | 20 | 10 | 40 | 10 | 0 | 0 | 1 | 0 | Yes | No | No |
1626 | Piercing Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1627 | Staffy | Weapon - Staff | Weapon | 20 | 10 | 0 | 40 | 0 | 0 | 1 | 0 | No | No | No |
1628 | Refined Survivor's Rod | Weapon - Staff | Weapon | 1 | 0 | 0 | 71 | 0 | 0 | 1 | 0 | No | No | No |
1629 | Gentleman's Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 40 | 0 | 0 | 1 | 1 | Yes | No | No |
1630 | Release of Wish | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 0 | Yes | No | No |
1631 | Holy Stick | Weapon - Staff | Weapon | 20 | 10 | 50 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
1632 | Warlock's Magic Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1633 | Warlock's Battle Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1634 | Strong Recovery Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1635 | Speedy Recovery Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1636 | Thorn Staff of Darkness | Weapon - Staff | Weapon | 20 | 10 | 70 | 60 | 0 | 0 | 1 | 0 | Yes | No | No |
1637 | Eraser | Weapon - Staff | Weapon | 20 | 10 | 50 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1638 | Staff Of Healing | Weapon - Staff | Weapon | 20 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | Yes | No | No |
1639 | Novice Rod | Weapon - Staff | Weapon | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 3 | No | No | No |
1640 | Glorious Arc Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.69549 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.