Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 961-980.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1661 | Mental Destroyer | Weapon - Staff | Weapon | 20 | 10 | 140 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1662 | Evil Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 70 | 40 | 0 | 0 | 1 | 2 | Yes | No | No |
1663 | Staff Of Bordeaux | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
1664 | Thorn Staff of Darkness | Weapon - Mace | Weapon | 10 | 5 | 70 | 60 | 0 | 0 | 0 | 1 | Yes | No | No |
1665 | Piercing Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 80 | 0 | 0 | 1 | 2 | Yes | No | No |
1666 | Healing Staff | Weapon - Staff | Weapon | 20 | 10 | 40 | 10 | 0 | 0 | 1 | 2 | Yes | No | No |
1667 | TE Woe Staff | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1668 | Sword Stick | Weapon - Staff | Weapon | 10 | 5 | 50 | 120 | 0 | 0 | 0 | 2 | Yes | No | No |
1669 | Thanos Staff | Weapon - Staff | Weapon | 10 | 5 | 100 | 100 | 0 | 0 | 1 | 1 | Yes | No | No |
1670 | RWC Memory Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 25 | 0 | 0 | 1 | 1 | Yes | No | No |
1671 | Evil Slayer Vanquisher Staff | Weapon - Staff | Weapon | 0 | 0 | 80 | 30 | 0 | 0 | 0 | 1 | Yes | No | No |
1673 | Half BF Staff4 | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1674 | Half BF Staff2 | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
1675 | Gentleman's Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 40 | 0 | 0 | 1 | 3 | Yes | No | No |
1676 | Baculum Daemonicum | Weapon - Staff | Weapon | 20 | 10 | 120 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1677 | Blue Wand | Weapon - Staff | Weapon | 10 | 5 | 0 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
1679 | Laphine Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
1680 | Crimson One-Handed Staff | Weapon - Staff | Weapon | 10 | 5 | 60 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1681 | Short Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 5.39449 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.