Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1201-1220.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Blue Whip | Weapon - Whip | Weapon | 10 | 5 | 150 | 180 | 0 | 0 | 2 | 1 | Yes | No | No |
1992 | Ru Gold Whip | Weapon - Whip | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 2 | 2 | Yes | No | No |
1994 | Infinity Whip | Weapon - Whip | Weapon | 10 | 5 | 50 | 150 | 0 | 0 | 2 | 1 | Yes | No | No |
1995 | Crimson Whip | Weapon - Whip | Weapon | 20 | 10 | 80 | 80 | 0 | 0 | 2 | 2 | Yes | No | No |
1996 | Wire of Vicious Mind | Weapon - Whip | Weapon | 20 | 10 | 130 | 130 | 0 | 0 | 2 | 1 | Yes | No | No |
1997 | Unity Whip | Weapon - Whip | Weapon | 20 | 10 | 7.6 | 40 | 0 | 0 | 2 | 1 | Yes | No | No |
2000 | Staff of Destruction | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 250 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
2001 | Divine Cross | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 150 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
2002 | Glorious Destruction Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
2003 | Staff of Destruction | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 250 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
2004 | Kronos | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 30 | 0 | 0 | 1 | 0 | Yes | No | No |
2005 | Dea Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
2006 | Staff Of Light | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 190 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
2007 | Golden Rod Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2008 | Aqua Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2009 | Crimson Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2010 | Forest Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2011 | Empowered Golden Rod Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
2012 | Empowered Aqua Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
2013 | Empowered Crimson Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.50608 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.