Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP ▲ Job EXP Card ID ▲ Custom
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 282 317 4196 No
3788 Rr Cramp Brown Rat 101 988 Small Brute Poison (Lv 2) 681 720 27176 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
2135 Creeper Creeper 100 1,000 Medium Plant Earth (Lv 1) 0 0 None No
1926 Jakk Jakk 1 1,000 Medium Formless Fire (Lv 2) 0 0 None No
1927 Whisper Whisper 1 1,000 Small Demon Ghost (Lv 3) 0 0 None No
2610 Wormtail Ringleader Wormtail Ringleader 17 1,000 Medium Plant Earth (Lv 1) 290 645 4034 No
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 None No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 360 405 4075 No
1789 Iceicle Iceicle 100 1,012 Small Formless Water (Lv 2) 164 122 7066 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 243 153 4049 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 360 405 4179 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 311 350 4046 No
1534 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 0 0 None No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 369 414 4060 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 369 414 4285 No
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 290 645 4037 No
1557 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 0 0 None No
1392 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 399 449 4192 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 121 77 4046 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next