Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 661-680.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race ▲ | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1692 | Breeze | Breeze | 92 | 6,755 | Medium | Formless | Wind (Lv 3) | 1,598 | 1,797 | 4390 | No |
1693 | Plasma | Plasma | 119 | 20,600 | Small | Formless | Ghost (Lv 4) | 2,111 | 2,882 | 4389 | No |
1694 | Plasma | Plasma | 118 | 16,789 | Small | Formless | Fire (Lv 4) | 3,549 | 2,661 | 4389 | No |
1695 | Plasma | Plasma | 116 | 24,975 | Small | Formless | Earth (Lv 4) | 3,348 | 2,511 | 4389 | No |
1696 | Plasma | Plasma | 117 | 18,955 | Small | Formless | Dark (Lv 4) | 3,348 | 2,511 | 4389 | No |
1697 | Plasma | Plasma | 115 | 24,651 | Small | Formless | Water (Lv 4) | 3,181 | 2,384 | 4389 | No |
1698 | Deathword | Death Word | 114 | 16,390 | Medium | Formless | Neutral (Lv 3) | 2,565 | 1,923 | 4388 | No |
1699 | Ancient Mimic | Ancient Mimic | 112 | 14,700 | Large | Formless | Neutral (Lv 3) | 2,448 | 2,069 | 4387 | No |
1700 | Observation | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral (Lv 4) | 3,735 | 2,801 | 4392 | No |
1701 | Shelter | Mistress of Shelter | 125 | 27,000 | Medium | Angel | Holy (Lv 3) | 4,010 | 3,051 | 4393 | No |
1702 | Retribution | Baroness of Retribution | 121 | 22,152 | Medium | Angel | Dark (Lv 3) | 3,528 | 2,463 | 4391 | No |
1703 | Solace | Lady Solace | 123 | 24,729 | Medium | Angel | Holy (Lv 3) | 3,758 | 2,819 | 4394 | No |
1704 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 3,960 | 3,666 | 4396 | No |
1705 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 3,960 | 3,666 | 4397 | No |
1706 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 3,960 | 3,666 | 4395 | No |
1707 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 3,960 | 3,666 | 4398 | No |
1708 | MVP! Thanatos | Thanatos Phantom | 99 | 1,445,660 | Large | Demon | Ghost (Lv 4) | 1,299,400 | 1,930,554 | 4399 | No |
1709 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1710 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1711 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.38573 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.