Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 481-500.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1512 | Hyegun | Yao Jun | 87 | 6,996 | Medium | Undead | Undead (Lv 2) | 1,283 | 1,445 | 4328 | No |
1513 | Civil Servant | Mao Guai | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 1,349 | 1,512 | 4202 | No |
1514 | Dancing Dragon | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 972 | 1,094 | 4272 | No |
1515 | Garm Baby | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 1,555 | 1,749 | 4323 | No |
1516 | Increase Soil | Mi Gao | 83 | 5,335 | Medium | Formless | Earth (Lv 3) | 1,201 | 1,529 | 4231 | No |
1517 | Li Me Mang Ryang | Jing Guai | 80 | 5,187 | Medium | Demon | Earth (Lv 3) | 1,065 | 1,197 | 4265 | No |
1518 | Bacsojin | White Lady | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 668,160 | 542,880 | 2234 | No |
1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 2,156 | 894 | 5042 | No |
1520 | Boiled Rice | Boiled Rice | 15 | 777 | Medium | Plant | Water (Lv 1) | 7 | 7 | None | No |
1521 | Alice | Alice | 100 | 9,230 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
1522 | Ancient Mummy | Ancient Mummy | 115 | 29,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1523 | Antique Firelock | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1524 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 0 | 0 | None | No |
1525 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
1526 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
1527 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
1528 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |
1529 | Dark Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 0 | 0 | None | No |
1530 | Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | None | No |
1531 | Evil Cloud Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.11205 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.