Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 181-200.
Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2884 | Bigfoot Ringleader | Bigfoot Ringleader | 29 | 2,935 | Large | Brute | Earth (Lv 1) | 450 | 1,515 | 4074 | No |
3450 | Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 66,666 | 66,666 | 4636 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
2430 | Blacksmith Harword | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | None | No |
2417 | Blacksmith Harword | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 2,750 | 1,640 | None | No |
1367 | Blazer | Blazer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 1,827 | 1,371 | 4215 | No |
3039 | Blazing Morocc Reincarnation | Blazing Morocc Reincarnation | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 2,855 | 1,811 | None | No |
1598 | Blazzer | Blazzer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 0 | 0 | None | No |
1526 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
1408 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 1,555 | 1,749 | 4327 | No |
1569 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | 7578 | No |
1268 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 7,348 | 6,511 | 4320 | No |
2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 20,448 | 21,882 | None | No |
1507 | Bloody Murderer | Bloody Murderer | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 2,724 | 2,244 | 4214 | No |
1914 | Blue Crystal | Blue Crystal | 90 | 750 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1934 | Blue Flower | Blue Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
2367 | Blue Lichtern | Lichtern | 149 | 131,211 | Small | Formless | Water (Lv 4) | 7,187 | 5,701 | 4597 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
Powered by FluxCP Page generated in 0.4736 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.