Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 341-360.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2371 | Faithful Manager | Faithful Manager | 155 | 151,548 | Large | Formless | Neutral (Lv 4) | 8,676 | 6,501 | 4607 | No |
3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 8,912 | 9,464 | None | No |
2853 | Swift Dimik | Swift Dimik | 116 | 87,760 | Medium | Formless | Wind (Lv 2) | 9,475 | 23,265 | 4370 | No |
2895 | Furious Apocalypse | Furious Apocalypse | 121 | 110,450 | Large | Formless | Neutral (Lv 3) | 9,885 | 20,535 | 4242 | No |
2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 10,500 | 15,840 | None | No |
2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 11,500 | 10,100 | 4449 | No |
3248 | Repair Robot T | Repair Robot Turbo | 158 | 186,320 | Small | Formless | Neutral (Lv 2) | 13,208 | 14,489 | 27015 | No |
3153 | Excavator Robot | Excavator Robot | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 15,026 | 16,915 | None | No |
3154 | Recon Robot | Recon Robot | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 15,796 | 17,738 | None | No |
2252 | Elvira | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv 3) | 17,847 | 13,569 | 4577 | No |
2788 | Elusive Kasa | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire (Lv 3) | 18,195 | 57,810 | 4431 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 19,235 | 53,535 | 4429 | No |
3249 | Exploration Rover T | Explorer Robot Turbo | 171 | 318,117 | Large | Formless | Neutral (Lv 4) | 19,826 | 41,023 | 27016 | No |
2882 | Elusive Bradium Golem | Elusive Bradium Golem | 133 | 228,695 | Large | Formless | Earth (Lv 2) | 21,295 | 32,340 | 4472 | No |
2751 | Miming Ringleader | Miming Ringleader | 140 | 406,000 | Small | Formless | Neutral (Lv 1) | 23,075 | 56,700 | 4510 | No |
1733 | Kiel | Kiehl | 90 | 523,500 | Medium | Formless | Dark (Lv 2) | 32,850 | 21,065 | None | No |
2897 | Swift Antique Book | Swift Antique Book | 148 | 673,075 | Small | Formless | Neutral (Lv 3) | 36,125 | 105,660 | 4596 | No |
2898 | Solid Antique Book | Solid Antique Book | 148 | 1,346,150 | Small | Formless | Neutral (Lv 3) | 36,125 | 105,660 | 4596 | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
Powered by FluxCP Page generated in 0.31609 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.