Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 481-500.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2604 | Solid Zombie Prisoner | Solid Zombie Prisoner | 89 | 80,450 | Medium | Undead | Undead (Lv 3) | 4,010 | 12,345 | 4275 | No |
1297 | Ancient Mummy | Ancient Mummy | 114 | 27,157 | Medium | Undead | Undead (Lv 2) | 4,104 | 3,199 | 4248 | No |
2360 | Nightmare Ancient Mummy | Ancient Mummy (Nightmare) | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 4,712 | 4,001 | 4657 | No |
2792 | Furious Injustice | Furious Injustice | 95 | 39,760 | Medium | Undead | Dark (Lv 2) | 4,720 | 14,970 | 4268 | No |
2772 | Furious Lude | Furious Lude | 101 | 57,870 | Small | Undead | Undead (Lv 1) | 5,075 | 11,400 | 4193 | No |
1870 | Necromancer | Necromancer | 133 | 91,304 | Medium | Undead | Undead (Lv 4) | 5,580 | 4,185 | 4440 | No |
2733 | Elusive Wraith Dead (Nightmare) | Elusive Wraith Dead (Nightmare) | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 6,385 | 20,700 | None | No |
2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 6,740 | 5,886 | None | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 6,887 | 4,809 | 4641 | No |
2605 | Zombie Master Ringleader | Zombie Master Ringleader | 119 | 127,550 | Medium | Undead | Undead (Lv 1) | 9,010 | 31,515 | 4274 | No |
2603 | Swift Zombie Slaughter | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead (Lv 3) | 10,345 | 24,315 | 4435 | No |
2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 11,260 | 25,440 | 4353 | No |
2464 | Corrupted Steward | Corrupted Steward | 130 | 135,600 | Medium | Undead | Undead (Lv 1) | 13,332 | 15,998 | None | No |
2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 13,998 | 16,796 | None | No |
2466 | Grand Chamberlain in pain | Grand Chamberlain in pain | 132 | 208,100 | Medium | Undead | Undead (Lv 2) | 14,222 | 17,066 | None | No |
2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 14,248 | 9,378 | None | No |
2736 | Necromancer Ringleader | Necromancer Ringleader | 133 | 456,520 | Medium | Undead | Undead (Lv 4) | 14,950 | 44,850 | 4440 | No |
2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 16,306 | 6,944 | None | No |
2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 17,542 | 14,662 | None | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
Powered by FluxCP Page generated in 0.08486 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.