Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 161-180.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1170 | Sohee | Sohee | 64 | 2,875 | Medium | Demon | Water (Lv 1) | 594 | 669 | 4100 | No |
1174 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 126 | 143 | 4039 | No |
1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 135 | 152 | 4028 | No |
1176 | Vitata | Vitata | 35 | 756 | Small | Insect | Earth (Lv 1) | 234 | 264 | 4053 | No |
1177 | Zenorc | Zenorc | 54 | 1,816 | Medium | Demi-Human | Dark (Lv 1) | 450 | 507 | 4096 | No |
1178 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 720 | 960 | 4064 | No |
1179 | Whisper | Whisper | 46 | 1,109 | Small | Demon | Ghost (Lv 3) | 242 | 513 | 4102 | No |
1180 | Nine Tail | Nine Tail | 72 | 2,783 | Medium | Brute | Fire (Lv 3) | 887 | 998 | 4159 | No |
1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
1183 | Chonchon | Chonchon | 5 | 63 | Small | Insect | Wind (Lv 1) | 36 | 27 | 4009 | No |
1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 1 | 0 | None | No |
1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 483 | 737 | None | No |
1186 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 630 | 710 | 4303 | No |
1188 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 1) | 531 | 597 | 4212 | No |
1189 | Orc Archer | Orc Archer | 78 | 4,835 | Medium | Demi-Human | Earth (Lv 1) | 922 | 1,161 | 4256 | No |
1190 | MVP! Orc Lord | Orc Lord | 55 | 552,000 | Large | Demi-Human | Earth (Lv 4) | 156,240 | 122,760 | 4135 | No |
1191 | Mimic | Mimic | 56 | 1,939 | Medium | Formless | Neutral (Lv 3) | 486 | 548 | 4205 | No |
1192 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 1,190 | 1,191 | 4190 | No |
1193 | Alarm | Alarm | 88 | 5,562 | Medium | Formless | Neutral (Lv 3) | 1,242 | 1,398 | 4244 | No |
1194 | Arclouse | Arclouze | 107 | 10,020 | Medium | Insect | Earth (Lv 2) | 1,844 | 2,607 | 4240 | No |
Powered by FluxCP Page generated in 0.15756 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.