Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 281-300.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2886 | Elusive Banshee Master | Elusive Banshee Master | 118 | 101,600 | Medium | Demon | Dark (Lv 2) | 11,055 | 22,995 | 4450 | No |
2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 11,040 | 10,730 | 4091 | No |
2620 | Furious Wanderer | Furious Wanderer | 120 | 96,535 | Medium | Demon | Wind (Lv 1) | 11,015 | 33,525 | 4210 | No |
1636 | Harword | Howard Alt-Eisen | 142 | 348,100 | Medium | Demi-Human | Water (Lv 4) | 10,854 | 7,241 | 4362 | No |
2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 10,590 | 8,378 | None | No |
2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 10,590 | 8,378 | None | No |
2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 10,570 | 10,100 | 4292 | No |
2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 10,548 | 10,801 | 4171 | No |
2627 | Swift Vanberk | Swift Vanberk | 123 | 123,025 | Medium | Demi-Human | Neutral (Lv 4) | 10,530 | 21,870 | 4411 | No |
2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 10,500 | 15,840 | None | No |
2873 | Swift Centipede | Swift Centipede | 125 | 124,960 | Medium | Insect | Poison (Lv 2) | 10,400 | 24,390 | 4447 | No |
1634 | Seyren | Seyren Windsor | 142 | 194,962 | Medium | Demon | Fire (Lv 3) | 10,386 | 7,790 | 4358 | No |
2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 10,360 | 10,150 | 4091 | No |
2603 | Swift Zombie Slaughter | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead (Lv 3) | 10,345 | 24,315 | 4435 | No |
1635 | Eremes | Eremes Guile | 140 | 190,525 | Medium | Demon | Poison (Lv 4) | 10,329 | 6,846 | 4360 | No |
3255 | Ghoul H | Smelly Ghoul | 155 | 178,652 | Small | Plant | Wind (Lv 1) | 10,233 | 10,598 | None | No |
2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire (Lv 2) | 10,120 | 10,300 | 4091 | No |
1638 | Shecil | Cecil Damon | 141 | 190,255 | Medium | Demi-Human | Wind (Lv 3) | 10,103 | 7,577 | 4368 | No |
2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv 3) | 10,101 | 10,003 | 4170 | No |
1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 10,000 | 10,000 | None | No |
Powered by FluxCP Page generated in 1.26665 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.