Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 341-360.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2208 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 8,300 | 3,300 | 4532 | No |
2794 | Swift Ice Titan | Swift Ice Titan | 110 | 104,100 | Large | Formless | Water (Lv 3) | 8,170 | 23,790 | 4417 | No |
2940 | Evil Shadow | Evil Shadow | 141 | 127,650 | Medium | Demon | Dark (Lv 2) | 8,103 | 7,738 | None | No |
2132 | Pom Spider | Pom Spider | 145 | 122,110 | Medium | Insect | Earth (Lv 3) | 8,010 | 8,037 | 4514 | No |
3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 8,010 | 8,037 | 4670 | No |
2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Medium | Formless | Neutral (Lv 2) | 7,955 | 18,315 | 4369 | No |
2903 | Ancient Mimic Ringleader | Ancient Mimic Ringleader | 112 | 73,500 | Large | Formless | Neutral (Lv 3) | 7,955 | 18,600 | 4387 | No |
1203 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 7,919 | 4,987 | 4207 | No |
2918 | Time Keeper | Time Keeper | 155 | 256,000 | Large | Formless | Neutral (Lv 4) | 7,898 | 8,869 | 4630 | No |
3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 7,807 | 8,199 | None | No |
2133 | Angra Mantis | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth (Lv 2) | 7,790 | 7,020 | 4513 | No |
2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Lv 3) | 7,787 | 6,119 | 4459 | No |
1839 | Byorgue | Byrogue | 135 | 92,544 | Medium | Demi-Human | Neutral (Lv 1) | 7,725 | 5,543 | 4426 | No |
3247 | Cenere G | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 7,635 | 7,698 | 27014 | No |
2023 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 7,630 | 5,721 | 4449 | No |
3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 7,628 | 8,077 | 27173 | No |
2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Small | Formless | Fire (Lv 2) | 7,605 | 17,115 | 4432 | No |
2866 | Furious Constant | Furious Constant | 108 | 60,250 | Small | Formless | Dark (Lv 3) | 7,515 | 16,890 | None | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 7,513 | 8,457 | 4627 | No |
2136 | Little Fatum | Little Fatum | 142 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 7,500 | 6,500 | 4511 | No |
Powered by FluxCP Page generated in 2.73722 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.