Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 261-280.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP ▲ | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 1 | 1 | None | No |
1288 | Emperium | Emperium | 90 | 700 | Small | Angel | Holy (Lv 1) | 0 | 0 | None | No |
1289 | Maya Purple | Maya Purple | 81 | 77,670 | Large | Insect | Earth (Lv 4) | 11,714 | 6,516 | 4198 | No |
1290 | Skeleton General | Skeleton General | 88 | 6,720 | Medium | Undead | Undead (Lv 1) | 1,368 | 1,553 | 4221 | No |
1291 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 2,518 | 1,824 | 4189 | No |
1292 | Mini Demon | Mini Demon | 117 | 19,402 | Small | Demon | Dark (Lv 1) | 2,700 | 2,025 | 4204 | No |
1293 | Creamy Fear | Creamy Fear | 77 | 3,420 | Small | Insect | Wind (Lv 1) | 945 | 1,067 | 4298 | No |
1294 | Killer Mantis | Killer Mantis | 91 | 7,650 | Medium | Insect | Earth (Lv 1) | 1,485 | 1,674 | 4301 | No |
1295 | Owl Baron | Owl Baron | 120 | 21,000 | Large | Demon | Neutral (Lv 3) | 3,042 | 2,282 | 4238 | No |
1296 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 2,643 | 2,383 | 4291 | No |
1297 | Ancient Mummy | Ancient Mummy | 114 | 27,157 | Medium | Undead | Undead (Lv 2) | 4,104 | 3,199 | 4248 | No |
1298 | Zombie Master | Zombie Master | 92 | 8,780 | Medium | Undead | Undead (Lv 1) | 1,710 | 1,857 | 4274 | No |
1299 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 4,450 | 5,007 | 4155 | No |
1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 1,312 | 1,487 | 4289 | No |
1301 | Am Mut | Am Mut | 76 | 3,530 | Small | Demon | Dark (Lv 1) | 945 | 1,067 | 4245 | No |
1302 | Dark Illusion | Dark Illusion | 96 | 29,255 | Large | Demon | Undead (Lv 4) | 4,091 | 4,099 | 4169 | No |
1303 | Giant Hornet | Giant Hornet | 82 | 3,960 | Small | Insect | Wind (Lv 1) | 1,080 | 1,215 | 4271 | No |
1304 | Giant Spider | Giant Spider | 85 | 4,680 | Large | Insect | Poison (Lv 1) | 1,242 | 1,418 | 4270 | No |
1305 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 1,139 | 1,283 | 4249 | No |
1306 | Leib Olmai | Leib Olmai | 87 | 6,050 | Large | Brute | Earth (Lv 1) | 1,314 | 1,485 | 4188 | No |
Powered by FluxCP Page generated in 0.20904 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.