Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 101-120.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1109 | Deviruchi | Deviruchi | 93 | 8,912 | Small | Demon | Dark (Lv 1) | 1,806 | 2,166 | 4122 | No |
1110 | Dokebi | Dokebi | 68 | 2,820 | Small | Demon | Dark (Lv 1) | 675 | 759 | 4098 | No |
1111 | Drainliar | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv 2) | 389 | 438 | 4069 | No |
1112 | MVP! Drake | Drake | 91 | 804,500 | Medium | Undead | Undead (Lv 1) | 515,160 | 417,960 | 4137 | No |
1113 | Drops | Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 27 | 20 | 4004 | No |
1114 | Dustiness | Dustiness | 62 | 2,026 | Small | Insect | Wind (Lv 2) | 602 | 678 | 4056 | No |
1115 | MVP! Eddga | Eddga | 65 | 947,500 | Large | Brute | Fire (Lv 1) | 198,000 | 148,500 | 4123 | No |
1116 | Eggyra | Eggyra | 53 | 1,676 | Medium | Formless | Ghost (Lv 2) | 330 | 689 | 4070 | No |
1117 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 1,339 | 1,280 | 4141 | No |
1118 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 531 | 597 | 4080 | No |
1119 | Frilldora | Frilldora | 57 | 1,821 | Medium | Brute | Fire (Lv 1) | 486 | 548 | 4088 | No |
1120 | Ghostring | Ghostring | 90 | 26,700 | Medium | Demon | Ghost (Lv 4) | 4,305 | 4,467 | 4047 | No |
1121 | Giearth | Giearth | 42 | 1,118 | Small | Demon | Earth (Lv 1) | 315 | 354 | 4087 | No |
1122 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 369 | 414 | 4060 | No |
1123 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 333 | 374 | 4060 | No |
1124 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 333 | 374 | 4060 | No |
1125 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 396 | 446 | 4060 | No |
1126 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 486 | 548 | 4060 | No |
1127 | Hode | Hode | 63 | 2,676 | Medium | Brute | Earth (Lv 2) | 632 | 710 | 4081 | No |
1128 | Horn | Horn | 32 | 705 | Medium | Insect | Earth (Lv 1) | 216 | 243 | 4045 | No |
Powered by FluxCP Page generated in 1.4579 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.