Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1001-1020.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2036 | Valkyrie Randgris | Valkyrie Randgris | 98 | 11,780 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
2039 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | None | No |
2040 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 | None | No |
2041 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | None | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | None | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | None | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead (Lv 4) | 2,010 | 2,010 | 4169 | No |
2057 | Suspicious Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 1 | 1 | 4344 | No |
2067 | Anopheles | Anopheles | 3 | 500 | Small | Insect | Wind (Lv 3) | 1 | 1 | 4344 | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Brute | Fire (Lv 3) | 74,288 | 77,950 | 27126 | No |
2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 1,070 | 890 | 27120 | No |
2070 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 899 | 1,023 | 27121 | No |
Powered by FluxCP Page generated in 0.10565 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.