Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 681-700.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP ▼ | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1712 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 4,520 | 3,389 | 4378 | No |
1714 | Ferus | Ferus | 126 | 25,668 | Large | Dragon | Fire (Lv 2) | 3,985 | 2,989 | 4380 | No |
1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 1,305 | 1,505 | 4383 | No |
1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 4,520 | 3,389 | 4379 | No |
1717 | Ferus | Ferus | 126 | 39,054 | Large | Dragon | Earth (Lv 2) | 4,185 | 2,989 | 4381 | No |
1718 | Novus | Novus | 84 | 5,028 | Small | Dragon | Neutral (Lv 1) | 1,080 | 1,215 | 4382 | No |
1719 | MVP! Detale | Detardeurus | 135 | 6,005,000 | Large | Dragon | Dark (Lv 3) | 4,320,000 | 3,420,000 | 4386 | No |
1720 | Hydro | Hydrolancer | 121 | 41,500 | Large | Dragon | Dark (Lv 2) | 6,285 | 4,463 | 4384 | No |
1721 | Dragon Egg | Dragon Egg | 119 | 20,990 | Medium | Dragon | Neutral (Lv 2) | 2,862 | 2,147 | 4385 | No |
1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 93 | 90 | 5134 | No |
1723 | Shecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
1724 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
1727 | Savage Babe | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1728 | Desert Wolf Baby | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 0 | 0 | None | No |
1729 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1730 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1731 | Doppelganger | Doppelganger | 77 | 380,000 | Large | Angel | Ghost (Lv 2) | 313,200 | 250,560 | None | No |
Powered by FluxCP Page generated in 0.20943 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.