Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 761-780.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP ▼ | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 617 | No |
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | None | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | 7578 | No |
1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 1,935 | 1,454 | 4464 | No |
1797 | Fanat | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral (Lv 4) | 3,042 | 2,282 | 4465 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1799 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 1 | 1 | None | No |
1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 1 | 1 | None | No |
1801 | Whitesmith Harword | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 1 | 1 | None | No |
1802 | MVP! High Priest Magaleta | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 1 | 1 | None | No |
1803 | Sniper Shecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 1 | 1 | None | No |
1804 | High Wizard Katrinn | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 1 | 1 | None | No |
1805 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 4,352,040 | 1,412,973 | None | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 3,675,060 | 1,433,142 | None | No |
1807 | Whitesmith Harword | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 3,602,106 | 1,278,900 | None | No |
1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 3,831,300 | 1,186,920 | None | No |
1809 | Sniper Shecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 3,683,700 | 1,373,400 | None | No |
1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 3,607,380 | 1,473,030 | None | No |
1811 | Smokie | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.1616 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.