Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 601-620.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP ▼ | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1632 | Gremlin | Gremlin | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 3,091 | 2,318 | 4355 | No |
1633 | Beholder | Beholder | 120 | 19,280 | Small | Formless | Wind (Lv 2) | 3,285 | 2,463 | 4356 | No |
1634 | Seyren | Seyren Windsor | 142 | 194,962 | Medium | Demon | Fire (Lv 3) | 10,386 | 7,790 | 4358 | No |
1635 | Eremes | Eremes Guile | 140 | 190,525 | Medium | Demon | Poison (Lv 4) | 10,329 | 6,846 | 4360 | No |
1636 | Harword | Howard Alt-Eisen | 142 | 348,100 | Medium | Demi-Human | Water (Lv 4) | 10,854 | 7,241 | 4362 | No |
1637 | Magaleta | Margaretha Sorin | 140 | 220,800 | Medium | Demi-Human | Holy (Lv 3) | 9,895 | 7,421 | 4364 | No |
1638 | Shecil | Cecil Damon | 141 | 190,255 | Medium | Demi-Human | Wind (Lv 3) | 10,103 | 7,577 | 4368 | No |
1639 | Katrinn | Kathryne Keyron | 141 | 219,780 | Medium | Demi-Human | Ghost (Lv 3) | 9,207 | 6,905 | 4366 | No |
1640 | Lord Knight Seyren | Lord Knight Seyren | 160 | 2,680,000 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | 617 | No |
1641 | Assassin Cross Eremes | Assassin Cross Eremes | 160 | 1,230,000 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | 617 | No |
1642 | Whitesmith Harword | Whitesmith Howard | 160 | 3,750,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | 617 | No |
1643 | High Priest Magaleta | High Priest Margaretha | 160 | 2,800,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | 617 | No |
1644 | Sniper Shecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | 617 | No |
1645 | High Wizard Katrinn | High Wizard Kathryne | 160 | 4,500,000 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | 617 | No |
1646 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire (Lv 4) | 4,642,560 | 3,481,920 | 4357 | No |
1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison (Lv 4) | 4,185,000 | 3,147,120 | 4359 | No |
1648 | MVP! Whitesmith Harword | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 3,555,000 | 2,664,000 | 4361 | No |
1649 | MVP! High Priest Magaleta | High Priest Margaretha | 160 | 4,800,000 | Medium | Demi-Human | Holy (Lv 4) | 3,465,000 | 2,520,000 | 4363 | No |
1650 | MVP! Sniper Shecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 4,106,880 | 3,080,160 | 4367 | No |
1651 | MVP! High Wizard Katrinn | High Wizard Kathryne | 160 | 4,500,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,240,000 | 2,430,000 | 4365 | No |
Powered by FluxCP Page generated in 0.32913 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.