Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 201-220.
Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
3193 | Ancient Medium Gigantes | Ancient Medium Gigantes | 160 | 1,126,300 | Medium | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
1885 | MVP! Gopinich | Gopinich | 97 | 1,120,500 | Large | Brute | Earth (Lv 3) | 714,240 | 580,320 | 27162 | No |
1529 | Dark Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 0 | 0 | None | No |
2104 | MVP! Dark Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 2,010 | 2,010 | 4330 | No |
1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 720,000 | 630,000 | 4330 | No |
1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 3,831,300 | 1,186,920 | None | No |
1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 3,607,380 | 1,473,030 | None | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 10,000 | 10,000 | None | No |
1623 | MVP! RSX 0806 | RSX-0806 | 100 | 1,001,000 | Large | Formless | Neutral (Lv 3) | 720,000 | 576,000 | 4342 | No |
2565 | Alphonse | Alphonse | 150 | 1,000,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | None | No |
1904 | Bomb Poring | Bomb Poring | 28 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 415 | 256 | None | No |
2556 | Blut Hase | Blut Hase | 120 | 1,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 20,560 | 10,010 | 27256 | No |
2473 | 1st Commander of Destruction | 1st Commander of Destruction | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 160,018 | 135,184 | 4605 | No |
1115 | MVP! Eddga | Eddga | 65 | 947,500 | Large | Brute | Fire (Lv 1) | 198,000 | 148,500 | 4123 | No |
2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
2818 | Elusive Dark Hammer Kobold | Elusive Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
1492 | MVP! Incantation Samurai | Samurai Specter | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 751,680 | 595,080 | 4263 | No |
2658 | Skeleton General Ringleader | Skeleton General Ringleader | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 182,070 | 4221 | No |
Powered by FluxCP Page generated in 1.88181 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.