Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 381-400.
Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3011 | Corrupt Baby Desert Wol | Corrupt Baby Desert Wol | 158 | 232,890 | Small | Brute | Fire (Lv 2) | 12,390 | 16,104 | None | No |
2882 | Elusive Bradium Golem | Elusive Bradium Golem | 133 | 228,695 | Large | Formless | Earth (Lv 2) | 21,295 | 32,340 | 4472 | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
1086 | MVP! Golden Thief Bug | Golden Thief Bug | 65 | 222,750 | Large | Insect | Fire (Lv 2) | 194,400 | 155,520 | 4128 | No |
3012 | Corrupt Familiar | Corrupt Familiar | 158 | 222,550 | Small | Fish | Water (Lv 2) | 12,390 | 16,104 | None | No |
1637 | Magaleta | Margaretha Sorin | 140 | 220,800 | Medium | Demi-Human | Holy (Lv 3) | 9,895 | 7,421 | 4364 | No |
2916 | Big Ben | Big Ben | 150 | 220,240 | Medium | Formless | Earth (Lv 2) | 7,447 | 7,005 | 4626 | No |
1639 | Katrinn | Kathryne Keyron | 141 | 219,780 | Medium | Demi-Human | Ghost (Lv 3) | 9,207 | 6,905 | 4366 | No |
2786 | Knocker Ringleader | Knocker Ringleader | 126 | 219,500 | Small | Demon | Earth (Lv 1) | 11,990 | 33,900 | 4434 | No |
2224 | Chen | Chen | 141 | 218,721 | Medium | Demon | Water (Lv 4) | 25,684 | 19,810 | 4569 | No |
3251 | Machine Component | Machine Component | 149 | 217,650 | Small | Formless | Dark (Lv 2) | 6,598 | 5,931 | 27018 | No |
3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 583 | 656 | 4661 | No |
2466 | Grand Chamberlain in pain | Grand Chamberlain in pain | 132 | 208,100 | Medium | Undead | Undead (Lv 2) | 14,222 | 17,066 | None | No |
2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
2623 | Solid Violy | Solid Violy | 118 | 205,570 | Medium | Demi-Human | Neutral (Lv 2) | 9,300 | 19,305 | 4209 | No |
2227 | Trentini | Trentini | 142 | 204,962 | Medium | Demi-Human | Wind (Lv 3) | 15,995 | 13,248 | 4573 | No |
2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2172 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
2161 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 15,660 | 12,033 | 4508 | No |
2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 11,500 | 10,100 | 4449 | No |
Powered by FluxCP Page generated in 0.61296 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.