Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP ▼ Size Race ▲ Element Base EXP Job EXP Card ID ▲ Custom
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 3,201 2,711 4447 No
2929 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 2,176 1,506 None No
1695 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 3,348 2,511 4389 No
1370 Succubus Succubus 119 24,960 Medium Demon Dark (Lv 3) 3,924 3,489 4218 No
2479 Nightmare Mimic Nightmare Mimic 143 24,958 Medium Formless Neutral (Lv 3) 2,768 2,354 None No
2930 Solace Solace 123 24,729 Medium Angel Holy (Lv 3) 2,442 2,409 None No
1703 Solace Lady Solace 123 24,729 Medium Angel Holy (Lv 3) 3,758 2,819 4394 No
1697 Plasma Plasma 115 24,651 Small Formless Water (Lv 4) 3,181 2,384 4389 No
1771 Vanberk Vanberk 123 24,605 Medium Demi-Human Neutral (Lv 4) 3,240 2,430 4411 No
1774 Seeker Seeker 124 24,500 Small Formless Wind (Lv 3) 4,009 3,006 4414 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 3,685 11,310 4175 No
2907 Solid Alligator Solid Alligator 57 24,300 Medium Brute Water (Lv 1) 1,275 4,110 4252 No
2958 Fatal Days Fatal Days 120 24,240 Medium Demon Dark (Lv 3) 2,052 2,026 None No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 1,934 1,900 4522 No
1438 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 0 0 None No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 2,862 2,147 4136 No
2310 Engkanto Engkanto 125 23,948 Medium Demi-Human Neutral (Lv 2) 1,723 1,547 4583 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 None No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 5042 No
2624 Venomous Ringleader Venomous Ringleader 87 23,850 Medium Formless Poison (Lv 1) 3,265 10,020 4333 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next