Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 881-900.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Lion Flag | Lion Flag | 90 | 650 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1913 | Eagle Flag | Eagle Flag | 90 | 650 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1914 | Blue Crystal | Blue Crystal | 90 | 750 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1915 | Pink Crystal | Pink Crystal | 90 | 750 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1916 | Satan Morroc | Satan Morroc | 151 | 7,000,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | None | No |
1917 | MVP! Wounded Morroc | Wounded Morroc | 151 | 5,000,000 | Large | Demon | Dark (Lv 4) | 4,050,000 | 3,042,000 | None | No |
1918 | Incarnation of Morroc | Incarnation of Morroc | 132 | 63,900 | Large | Angel | Dark (Lv 1) | 4,392 | 3,294 | None | No |
1919 | Incarnation of Morroc | Incarnation of Morroc | 132 | 64,922 | Medium | Demon | Dark (Lv 3) | 5,094 | 3,821 | None | No |
1920 | Incarnation of Morroc | Incarnation of Morroc | 133 | 94,800 | Medium | Demon | Undead (Lv 3) | 5,220 | 3,780 | None | No |
1921 | Incarnation of Morroc | Incarnation of Morroc | 134 | 77,389 | Medium | Demon | Ghost (Lv 3) | 4,608 | 4,056 | None | No |
1922 | Incarnation of Morroc | Shadow of Morroc | 132 | 63,900 | Large | Angel | Dark (Lv 1) | 0 | 0 | None | No |
1923 | Incarnation of Morroc | Shadow of Morroc | 132 | 64,922 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
1924 | Incarnation of Morroc | Shadow of Morroc | 133 | 94,800 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
1925 | Incarnation of Morroc | Shadow of Morroc | 134 | 77,389 | Medium | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
1926 | Jakk | Jakk | 1 | 1,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
1927 | Whisper | Whisper | 1 | 1,000 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
1928 | Deviruchi | Deviruchi | 46 | 500 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1929 | Great Demon Baphomet | Unsealed Baphomet | 98 | 4,520,500 | Large | Demon | Dark (Lv 3) | 4,068,000 | 2,268,000 | 4147 | No |
1930 | Piamette | Piamette | 90 | 3,000,500 | Small | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
1931 | Wish Maiden | Wish Maiden | 98 | 3,567,700 | Large | Angel | Ghost (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.35691 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.