Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 301-320.
Monster ID | kRO Name | iRO Name ▲ | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Cornus | Cornus | 120 | 20,722 | Medium | Brute | Holy (Lv 3) | 6,240 | 4,004 | 4448 | No |
1067 | Cornutus | Cornutus | 48 | 1,450 | Small | Fish | Water (Lv 1) | 369 | 414 | 4061 | No |
3011 | Corrupt Baby Desert Wol | Corrupt Baby Desert Wol | 158 | 232,890 | Small | Brute | Fire (Lv 2) | 12,390 | 16,104 | None | No |
2990 | Corrupt Cruiser | Corrupt Cruiser | 140 | 188,999 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
3014 | Corrupt Desert Wolf | Corrupt Desert Wolf | 158 | 292,450 | Medium | Brute | Fire (Lv 2) | 12,390 | 16,104 | None | No |
3012 | Corrupt Familiar | Corrupt Familiar | 158 | 222,550 | Small | Fish | Water (Lv 2) | 12,390 | 16,104 | None | No |
3018 | Corrupt Megalodon | Corrupt Megalodon | 158 | 347,413 | Medium | Fish | Undead (Lv 2) | 12,390 | 16,104 | None | No |
3010 | Corrupt Orc Baby | Corrupt Orc Baby | 158 | 250,000 | Small | Demi-Human | Earth (Lv 2) | 12,390 | 16,104 | None | No |
3013 | Corrupt Orc Warrior | Corrupt Orc Warrior | 158 | 300,000 | Medium | Demi-Human | Earth (Lv 2) | 12,390 | 16,104 | None | No |
3016 | Corrupt Orc Zombie | Corrupt Orc Zombie | 158 | 375,000 | Medium | Demi-Human | Undead (Lv 2) | 12,390 | 16,104 | None | No |
3015 | Corrupt Phen | Corrupt Phen | 158 | 284,110 | Medium | Fish | Water (Lv 2) | 12,390 | 16,104 | None | No |
3017 | Corrupt Verit | Corrupt Verit | 158 | 352,715 | Medium | Brute | Undead (Lv 2) | 12,390 | 16,104 | None | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 13,998 | 16,796 | None | No |
2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 16,306 | 6,944 | None | No |
2475 | Corrupted Soul | Corrupted Soul | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 2,199,906 | 2,008,478 | 4603 | No |
2464 | Corrupted Steward | Corrupted Steward | 130 | 135,600 | Medium | Undead | Undead (Lv 1) | 13,332 | 15,998 | None | No |
3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 11,111 | 10,538 | 27179 | No |
1073 | Crab | Crab | 43 | 1,233 | Small | Fish | Water (Lv 1) | 315 | 354 | 4153 | No |
1570 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 1.29123 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.