Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 581-600.
Monster ID ▼ | kRO Name | iRO Name ▲ | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2481 | Nightmare Wraith Dead | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead (Lv 4) | 2,554 | 2,760 | None | No |
2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 6,740 | 5,886 | None | No |
2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral (Lv 3) | 2,768 | 2,354 | None | No |
2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 10,500 | 15,840 | None | No |
2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind (Lv 1) | 19,814 | 17,228 | None | No |
2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 2,291,324 | 2,197,024 | 4601 | No |
2475 | Corrupted Soul | Corrupted Soul | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 2,199,906 | 2,008,478 | 4603 | No |
2474 | 2nd Commander of Destruction | 2nd Commander of Destruction | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 159,672 | 120,398 | 4606 | No |
2473 | 1st Commander of Destruction | 1st Commander of Destruction | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 160,018 | 135,184 | 4605 | No |
2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 20,448 | 21,882 | None | No |
2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 17,542 | 14,662 | None | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 14,248 | 9,378 | None | No |
2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 16,306 | 6,944 | None | No |
2467 | Maggot | Maggot | 133 | 80,811 | Small | Insect | Earth (Lv 2) | 22 | 26 | None | No |
2466 | Grand Chamberlain in pain | Grand Chamberlain in pain | 132 | 208,100 | Medium | Undead | Undead (Lv 2) | 14,222 | 17,066 | None | No |
2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 13,998 | 16,796 | None | No |
2464 | Corrupted Steward | Corrupted Steward | 130 | 135,600 | Medium | Undead | Undead (Lv 1) | 13,332 | 15,998 | None | No |
2462 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2461 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.15735 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.