Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 321-340.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
1347 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1348 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1349 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1350 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1351 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1352 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1353 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1354 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1355 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1356 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1357 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1358 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1359 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1360 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1361 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1362 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1363 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1364 | Assaulter | Assaulter | 98 | 7,798 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
1365 | Apocalypse | Apocalypse | 121 | 22,090 | Large | Formless | Neutral (Lv 3) | 3,042 | 2,282 | 4242 | No |
1366 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 2,232 | 1,674 | 4184 | No |
Powered by FluxCP Page generated in 0.4881 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.