Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 461-480.
Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1290 | Skeleton General | Skeleton General | 88 | 6,720 | Medium | Undead | Undead (Lv 1) | 1,368 | 1,553 | 4221 | No |
1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 162 | 183 | 4025 | No |
1763 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 0 | 0 | None | No |
1764 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 0 | 0 | None | No |
1754 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 5,552 | 4,419 | 4406 | No |
1755 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 5,549 | 4,411 | 4406 | No |
1776 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 1,827 | 1,369 | 4416 | No |
2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 600 | 600 | 4530 | No |
2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2663 | Side Winder Ringleader | Side Winder Ringleader | 70 | 13,680 | Medium | Brute | Poison (Lv 1) | 1,890 | 6,075 | 4117 | No |
1424 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
1037 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 720 | 810 | 4117 | No |
3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1560 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
1401 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 1,691 | 1,902 | 4230 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | 714 | No |
1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 405 | 455 | 4273 | No |
3211 | V Shecil | Shecil Damon | 179 | 2,142,000 | Medium | Demi-Human | Wind (Lv 4) | 70,000 | 35,000 | 4687 | No |
2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 1.01208 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.