Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 261-280.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 9,000 | 18,675 | 4133 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 9,000 | 18,675 | 4133 | No |
2903 | Ancient Mimic Ringleader | Ancient Mimic Ringleader | 112 | 73,500 | Large | Formless | Neutral (Lv 3) | 7,955 | 18,600 | 4387 | No |
2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Medium | Formless | Neutral (Lv 2) | 7,955 | 18,315 | 4369 | No |
3154 | Recon Robot | Recon Robot | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 15,796 | 17,738 | None | No |
2920 | Arc Elder | Arc Elder | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 9,086 | 17,532 | 4629 | No |
2858 | Swift Death Word | Swift Death Word | 114 | 81,950 | Medium | Formless | Neutral (Lv 3) | 8,335 | 17,295 | 4388 | No |
2859 | Solid Death Word | Solid Death Word | 114 | 163,900 | Medium | Formless | Neutral (Lv 3) | 8,335 | 17,295 | 4388 | No |
2860 | Death Word Ringleader | Death Word Ringleader | 114 | 81,950 | Medium | Formless | Neutral (Lv 3) | 8,335 | 17,295 | 4388 | No |
2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind (Lv 1) | 19,814 | 17,228 | None | No |
2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Small | Formless | Fire (Lv 2) | 7,605 | 17,115 | 4432 | No |
2466 | Grand Chamberlain in pain | Grand Chamberlain in pain | 132 | 208,100 | Medium | Undead | Undead (Lv 2) | 14,222 | 17,066 | None | No |
3153 | Excavator Robot | Excavator Robot | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 15,026 | 16,915 | None | No |
2866 | Furious Constant | Furious Constant | 108 | 60,250 | Small | Formless | Dark (Lv 3) | 7,515 | 16,890 | None | No |
2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 13,998 | 16,796 | None | No |
2164 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 20,970 | 16,785 | 4508 | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
2908 | Aliza Ringleader | Aliza Ringleader | 112 | 72,250 | Medium | Demi-Human | Neutral (Lv 3) | 6,120 | 16,515 | 4400 | No |
2732 | Furious Nightmare Terror | Furious Nightmare Terror | 107 | 66,445 | Large | Demon | Dark (Lv 3) | 6,105 | 16,485 | 4166 | No |
2854 | Solid Deviruchi | Solid Deviruchi | 93 | 89,120 | Small | Demon | Dark (Lv 1) | 5,415 | 16,245 | 4122 | No |
Powered by FluxCP Page generated in 0.45416 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.