Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2473 | 1st Commander of Destruction | 1st Commander of Destruction | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 160,018 | 135,184 | 4605 | No |
2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 944 | 2,658 | None | No |
2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 1,083 | 2,688 | 27169 | No |
2474 | 2nd Commander of Destruction | 2nd Commander of Destruction | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 159,672 | 120,398 | 4606 | No |
2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 1,014 | 2,673 | None | No |
2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 1,136 | 2,703 | 27169 | No |
2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 6,666 | 7,332 | 31022 | No |
2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv 3) | 10,101 | 10,003 | 4170 | No |
2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 10,548 | 10,801 | 4171 | No |
2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 11,500 | 10,100 | 4449 | No |
2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 11,040 | 10,730 | 4091 | No |
2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 10,360 | 10,150 | 4091 | No |
2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire (Lv 2) | 10,120 | 10,300 | 4091 | No |
2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 10,570 | 10,100 | 4292 | No |
3178 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Dark (Lv 2) | 3,088 | 2,391 | None | No |
3179 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 2,938 | 2,031 | None | No |
1757 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 0 | 0 | None | No |
1759 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 0 | 0 | None | No |
1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 4,520 | 3,389 | 4378 | No |
1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 4,520 | 3,389 | 4379 | No |
Powered by FluxCP Page generated in 0.41639 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.