Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 441-460.
Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2845 | Drops Ringleader | Drops Ringleader | 2 | 225 | Medium | Plant | Fire (Lv 1) | 65 | 150 | 4004 | No |
1781 | Drosera | Drosera | 101 | 10,878 | Medium | Plant | Earth (Lv 1) | 1,350 | 1,013 | 4421 | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1493 | Dryad | Dryad | 68 | 3,640 | Medium | Plant | Earth (Lv 4) | 837 | 939 | 4177 | No |
1504 | Dullahan | Dullahan | 108 | 18,546 | Medium | Undead | Undead (Lv 2) | 2,509 | 1,977 | 4176 | No |
2408 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2413 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
2410 | Dummy 100 | Dummy 100 | 100 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2411 | Dummy 150 | Dummy 150 | 150 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2409 | Dummy 50 | Dummy 50 | 50 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2683 | Dumpling Child Ringleader | Dumpling Child Ringleader | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 1,395 | 4,470 | 4154 | No |
2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Lv 3) | 8,601 | 7,298 | 4458 | No |
1114 | Dustiness | Dustiness | 62 | 2,026 | Small | Insect | Wind (Lv 2) | 602 | 678 | 4056 | No |
2562 | Dwigh | Dwigh | 160 | 7,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 151,317 | 123,000 | 27262 | No |
1913 | Eagle Flag | Eagle Flag | 90 | 650 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |
1787 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
1770 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 4) | 3,690 | 2,768 | 4410 | No |
2841 | Echio Ringleader | Echio Ringleader | 126 | 158,100 | Medium | Demi-Human | Neutral (Lv 4) | 11,990 | 24,900 | 4410 | No |
1093 | Eclipse | Eclipse | 31 | 625 | Medium | Brute | Neutral (Lv 3) | 207 | 233 | 4266 | No |
Powered by FluxCP Page generated in 1.14101 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.