Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 181-200.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1195 | Rideword | Rideword | 74 | 3,222 | Small | Formless | Neutral (Lv 3) | 810 | 1,212 | 4185 | No |
1196 | Skeleton Prisoner | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead (Lv 3) | 1,566 | 1,763 | 4222 | No |
1197 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 1,458 | 1,647 | 4275 | No |
1198 | Dark Priest | Dark Priest | 98 | 12,090 | Medium | Demon | Undead (Lv 4) | 2,430 | 1,667 | 4171 | No |
1199 | Punk | Punk | 82 | 3,869 | Small | Plant | Wind (Lv 1) | 972 | 1,094 | 4313 | No |
1200 | Zherlthsh | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 6,944 | 6,458 | 4277 | No |
1201 | Rybio | Rybio | 98 | 8,700 | Large | Demon | Neutral (Lv 2) | 1,575 | 1,442 | 4194 | No |
1202 | Phendark | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral (Lv 2) | 1,990 | 1,302 | 4329 | No |
1203 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 7,919 | 4,987 | 4207 | No |
1204 | Tirfing | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 5,345 | 5,009 | 4254 | No |
1205 | Executioner | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv 2) | 4,860 | 3,645 | 4250 | No |
1206 | Anolian | Anolian | 109 | 15,547 | Medium | Fish | Water (Lv 2) | 2,930 | 2,223 | 4234 | No |
1207 | Sting | Sting | 104 | 10,143 | Medium | Formless | Earth (Lv 3) | 2,172 | 1,629 | 4226 | No |
1208 | Wander Man | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 3,389 | 2,466 | 4210 | No |
1209 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 972 | 1,094 | 4296 | No |
1211 | Brilight | Brilight | 71 | 2,772 | Small | Insect | Fire (Lv 1) | 738 | 831 | 4213 | No |
1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 1,292 | 1,368 | 4239 | No |
1213 | High Orc | High Orc | 81 | 4,193 | Large | Demi-Human | Fire (Lv 2) | 1,099 | 1,158 | 4322 | No |
1214 | Choco | Choco | 48 | 1,080 | Small | Brute | Fire (Lv 1) | 369 | 414 | 4285 | No |
1215 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 1,080 | 1,215 | 4224 | No |
Powered by FluxCP Page generated in 0.16924 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.