Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 221-240.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2474 | 2nd Commander of Destruction | 2nd Commander of Destruction | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 159,672 | 120,398 | 4606 | No |
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 7,000 | 7,000 | 4638 | No |
3443 | Taffy | Taffy | 145 | 100,000 | Medium | Brute | Earth (Lv 1) | 6,000 | 6,000 | 4639 | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 6,887 | 4,809 | 4641 | No |
2362 | MVP! Nightmare Amon Ra | Amon Ra (Nightmare) | 145 | 2,515,784 | Large | Demi-Human | Earth (Lv 3) | 1,626,487 | 1,302,087 | 4652 | No |
2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 10 | 12 | 27167 | No |
2559 | Licheniyes | Licheniyes | 145 | 1,600,000 | Medium | Demi-Human | Neutral (Lv 1) | 52,060 | 24,105 | 27259 | No |
2993 | Malicious Baby Ghost | Malicious Baby Ghost | 145 | 444,444 | Small | Demon | Dark (Lv 3) | 4,444 | 15,888 | 31020 | No |
2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 7,308 | 5,481 | 4473 | No |
2900 | Elusive Angra Mantis | Elusive Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 25,315 | 63,180 | 4513 | No |
2133 | Angra Mantis | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth (Lv 2) | 7,790 | 7,020 | 4513 | No |
2901 | Swift Angra Mantis | Swift Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 25,315 | 63,180 | 4513 | No |
3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
2530 | Faceworm Dark | Dark Faceworm | 144 | 5,000,000 | Large | Insect | Poison (Lv 2) | 100,000 | 80,000 | 27165 | No |
2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 17,542 | 14,662 | None | No |
2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 20,448 | 21,882 | None | No |
2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral (Lv 3) | 2,768 | 2,354 | None | No |
3021 | Fire Sand Man | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv 3) | 7,207 | 7,734 | None | No |
2255 | MVP! Kades | Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark (Lv 3) | 1,604,000 | 1,310,000 | 4580 | No |
2363 | Menblatt | Menblatt | 143 | 82,200 | Medium | Insect | Wind (Lv 2) | 4,150 | 3,421 | 4593 | No |
Powered by FluxCP Page generated in 0.78103 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.