Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 581-600.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
1449 | Mutant Dragon | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
1961 | Thorn of Purification | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
1450 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
1451 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 2,156 | 894 | None | No |
2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
1452 | Orc Lady | Orc Lady | 45 | 1,520 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | None | No |
1964 | Nightmare | Nightmare | 30 | 2,000 | Large | Brute | Ghost (Lv 3) | 461 | 348 | None | No |
2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2988 | Wicked Vice Plant Manager | Wicked Vice Plant Manager | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | None | No |
1453 | Raydric Archer | Raydric Archer | 82 | 4,437 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
1709 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind (Lv 1) | 19,814 | 17,228 | None | No |
2733 | Elusive Wraith Dead (Nightmare) | Elusive Wraith Dead (Nightmare) | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 6,385 | 20,700 | None | No |
1454 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
1710 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 1.88812 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.