Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 181-200.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
1848 | Baphomet | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv 3) | 900 | 900 | None | No |
1337 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
1849 | Osiris | Osiris | 60 | 125,000 | Medium | Undead | Undead (Lv 4) | 1,800 | 1,800 | None | No |
2361 | Nightmare Ancient Mummy | Ancient Mummy (Nightmare) | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1338 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
1850 | Orc Hero | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth (Lv 4) | 2,700 | 2,700 | None | No |
1339 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1595 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 0 | 0 | None | No |
1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
2619 | Weak Skeleton Ringleader | Weak Skeleton Ringleader | 18 | 1,400 | Medium | Undead | Undead (Lv 1) | 290 | 645 | None | No |
1340 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | None | No |
1852 | Angeling | Angeling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
1341 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
1853 | Deviling | Deviling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
1342 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.13276 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.